Scrap aluminum prices
|
|||
---|---|---|---|
Old Sheet | |||
Used Beverage Cans | |||
Old Cast | |||
10-10 Extrusion | |||
Painted Siding | |||
Clean Aluminum / Copper Radiators | |||
Dirty Aluminum / Copper Radiators | |||
Insulated Aluminum Wire | |||
EC Wire | |||
Aluminum Transformers | |||
Aluminum Breakage | |||
Scrap Battery prices
|
|||
Auto Batteries | |||
Scrap brass prices
|
|||
Yellow brass | |||
Red Brass | |||
Brass Breakage | |||
Clean Brass Radiators | |||
Scrap computer prices
|
|||
Laptop Computers | |||
Computer Towers | |||
Scrap copper prices
|
|||
#2 Copper | |||
Electric Motors | |||
Alternators | |||
Starters | |||
#1 Copper | |||
Bare Bright | |||
#1 ICW (70%) | |||
Romex (65%) | |||
#2 ICW (50%) | |||
Drop Cord (35%) | |||
Sheet Copper | |||
MCM (85%) | |||
Christmas Lights | |||
Scrap electronics prices
|
|||
Power Tools | |||
Scrap lead prices
|
|||
Mixed Lead | |||
Lead Wheel Weights | |||
Range Lead | |||
Scrap metal prices
|
|||
Prepared | |||
Unprepared ferrous scrap | |||
Sheet Iron | |||
Motor Blocks | |||
Auto Cast | |||
Cast | |||
Scrap phones prices
|
|||
Cell Phones | |||
Stainless steel prices
|
|||
Stainless Steel 304/18-8 | |||
Stainless Turnings | |||
Stainless Breakage | |||
Stainless Steel 316 |