# | Alıcı | Alış fiyatı | Notlar | Ülke |
---|---|---|---|---|
1 | 1.5 € /kg | Edelstahl Schrott - V4A ab 1000 kg | Almanya | |
2 | 1.45 € /kg | V4A Edelstahl Späne | Almanya | |
3 | 1.45 € /kg | Edelstahl V4A (Chrom-Nickel-Molybdän-Stahl) Übermaß | Almanya | |
4 | 1.431 € /kg | 316 Paslanmaz Talaşı | Türkiye | |
5 | 1.429 € /kg | 316 Stainless steel | İngiltere | |
6 | 1.4 € /kg | V4A | Almanya | |
7 | 1.386 € /kg | Röstfritt Syrefast 316 | İsveç | |
8 | 1.35 € /kg | Edelstahlabfälle V4A | Almanya | |
9 | 1.3 € /kg | V4a | Almanya | |
10 | 1.3 € /kg | Rostfritt | İsveç | |
11 | 1.3 € /kg | V4A | Almanya | |
12 | 1.25 € /kg | Stal nierdzewna 8% Ni | Polonya | |
13 | 1.25 € /kg | Stal nierdzewna 9% Ni | Polonya | |
14 | 1.25 € /kg | Nerūsējoša tērauda lūžņi 9.5-10% Ni | Letonya | |
15 | 1.2 € /kg | Nerūsējoša tērauda lūžņi 10% Ni | Letonya |
16 | 1.2 € /kg | V4A max.1,5x0,5x0,5m | Almanya | |
17 | 1.2 € /kg | Inox 316 | Fransa | |
18 | 1.2 € /kg | Edelstahl V4 Schrott | Avusturya | |
19 | 1.2 € /kg | Nerūsējošais tērauds ar Ni 10% | Letonya | |
20 | 1.184 € /kg | 304 Kalite Hurda Paslanmaz | Türkiye | |
21 | 1.183 € /kg | Hurda Krom 304 | Türkiye | |
22 | 1.158 € /kg | Stal nierdzewna | Polonya | |
23 | 1.158 € /kg | Stal kwasoodporna 18 /9 Ni | Polonya | |
24 | 1.158 € /kg | Złom nierdzewki | Polonya | |
25 | 1.15 € /kg | Nerūdijantis plienas | Litvanya | |
26 | 1.15 € /kg | Nerūsejošais tērauds (9,5-10% Ni) | Letonya | |
27 | 1.15 € /kg | Nerūdijantis plienas | Litvanya | |
28 | 1.15 € /kg | Nerūdijančio plieno laužas | Litvanya | |
29 | 1.146 € /kg | Нержавіюча сталь Б26 10% Ni (від 300 кг) | Ukrayna | |
30 | 1.145 € /kg | Нержавейка | Ukrayna |
31 | 1.142 € /kg | 304 Kalite Hurda Paslanmaz | Türkiye | |
32 | 1.129 € /kg | 304 Kalite Paslanmaz 0-50 kg | Türkiye | |
33 | 1.125 € /kg | Nerūsējošais tērauds ar 10% Ni | Letonya | |
34 | 1.12 € /kg | Nerūdijančio plieno laužas | Litvanya | |
35 | 1.111 € /kg | Stal stopowa 8% Ni | Polonya | |
36 | 1.111 € /kg | Stal nierdzewna mix min 8 Ni | Polonya | |
37 | 1.101 € /kg | 304 Kalite Hurda Paslanmaz | Türkiye | |
38 | 1.1 € /kg | Nerūsējošā tērauda lūžņi 8% Ni | Letonya | |
39 | 1.09 € /kg | Roostevaba teras - 304 (18Ni / 8Cr) | Estonya | |
40 | 1.07 € /kg | RV1 - Roostevaba teras | Estonya |
STAINLESS STEEL SCRAP PURCHASING - is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell stainless steel scrap or any other unnecessary items which contain stainless steel. The purchase prices depend on the buyer’s pricing policy, type or quantity and it is also influenced by global metal exchanges. Depending on the supply and demand of nickel, the price of nickel fluctuates, and so are the prices of stainless steel. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of stainless steel to the buyers.