# | Comprador | Preços | Descrição | País |
---|---|---|---|---|
1 | 1.5 € /kg | Edelstahl Schrott - V4A ab 1000 kg | Alemanha | |
2 | 1.45 € /kg | V4A Edelstahl Späne | Alemanha | |
3 | 1.45 € /kg | Edelstahl V4A (Chrom-Nickel-Molybdän-Stahl) Übermaß | Alemanha | |
4 | 1.429 € /kg | 316 Stainless steel | Reino Unido | |
5 | 1.415 € /kg | 316 Paslanmaz Talaşı | Turquia | |
6 | 1.4 € /kg | V4A | Alemanha | |
7 | 1.386 € /kg | Röstfritt Syrefast 316 | Suécia | |
8 | 1.35 € /kg | Edelstahlabfälle V4A | Alemanha | |
9 | 1.3 € /kg | V4a | Alemanha | |
10 | 1.3 € /kg | Rostfritt | Suécia | |
11 | 1.3 € /kg | V4A | Alemanha | |
12 | 1.265 € /kg | Stal nierdzewna 8% Ni | Polônia | |
13 | 1.265 € /kg | Stal nierdzewna 9% Ni | Polônia | |
14 | 1.25 € /kg | Nerūsējoša tērauda lūžņi 9.5-10% Ni | Letônia | |
15 | 1.2 € /kg | Edelstahl V4 Schrott | Áustria |
16 | 1.2 € /kg | Nerūsējoša tērauda lūžņi 10% Ni | Letônia | |
17 | 1.2 € /kg | V4A max.1,5x0,5x0,5m | Alemanha | |
18 | 1.2 € /kg | Inox 316 | França | |
19 | 1.172 € /kg | Stal nierdzewna | Polônia | |
20 | 1.172 € /kg | Stal kwasoodporna 18 /9 Ni | Polônia | |
21 | 1.171 € /kg | 304 Kalite Hurda Paslanmaz | Turquia | |
22 | 1.17 € /kg | Hurda Krom 304 | Turquia | |
23 | 1.15 € /kg | Nerūdijantis plienas | Lituânia | |
24 | 1.15 € /kg | Nerūsējošais tērauds ar Ni 10% | Letônia | |
25 | 1.15 € /kg | Nerūdijantis plienas | Lituânia | |
26 | 1.15 € /kg | Nerūsejošais tērauds (9,5-10% Ni) | Letônia | |
27 | 1.146 € /kg | Нержавіюча сталь Б26 10% Ni (від 300 кг) | Ucrânia | |
28 | 1.145 € /kg | Нержавейка | Ucrânia | |
29 | 1.129 € /kg | 304 Kalite Hurda Paslanmaz | Turquia | |
30 | 1.125 € /kg | Nerūsējošais tērauds ar 10% Ni | Letônia |
31 | 1.124 € /kg | Stal nierdzewna mix min 8 Ni | Polônia | |
32 | 1.124 € /kg | Stal stopowa 8% Ni | Polônia | |
33 | 1.12 € /kg | Nerūdijančio plieno laužas | Lituânia | |
34 | 1.116 € /kg | 304 Kalite Paslanmaz 0-50 kg | Turquia | |
35 | 1.1 € /kg | Roostevaba teras - 304 (18Ni / 8Cr) | Estônia | |
36 | 1.1 € /kg | Nerūdijančio plieno laužas | Lituânia | |
37 | 1.1 € /kg | Nerūsējošā tērauda lūžņi 8% Ni | Letônia | |
38 | 1.089 € /kg | 304 Kalite Hurda Paslanmaz | Turquia | |
39 | 1.077 € /kg | Stal kwasoodporna H18N9 | Polônia | |
40 | 1.07 € /kg | RV1 - Roostevaba teras | Estônia |
STAINLESS STEEL SCRAP PURCHASING - is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell stainless steel scrap or any other unnecessary items which contain stainless steel. The purchase prices depend on the buyer’s pricing policy, type or quantity and it is also influenced by global metal exchanges. Depending on the supply and demand of nickel, the price of nickel fluctuates, and so are the prices of stainless steel. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of stainless steel to the buyers.