# | Acquirente | Prezzo d acquisto | Commenti | Nazione |
---|---|---|---|---|
1 | 1.5 € /kg | Edelstahl Schrott - V4A ab 1000 kg | Germania | |
2 | 1.45 € /kg | V4A Edelstahl Späne | Germania | |
3 | 1.45 € /kg | Edelstahl V4A (Chrom-Nickel-Molybdän-Stahl) Übermaß | Germania | |
4 | 1.431 € /kg | 316 Paslanmaz Talaşı | Turchia | |
5 | 1.429 € /kg | 316 Stainless steel | Inghilterra | |
6 | 1.4 € /kg | V4A | Germania | |
7 | 1.386 € /kg | Röstfritt Syrefast 316 | Svezia | |
8 | 1.35 € /kg | Edelstahlabfälle V4A | Germania | |
9 | 1.3 € /kg | V4a | Germania | |
10 | 1.3 € /kg | Rostfritt | Svezia | |
11 | 1.3 € /kg | V4A | Germania | |
12 | 1.25 € /kg | Stal nierdzewna 8% Ni | Polonia | |
13 | 1.25 € /kg | Stal nierdzewna 9% Ni | Polonia | |
14 | 1.25 € /kg | Nerūsējoša tērauda lūžņi 9.5-10% Ni | Lettonia | |
15 | 1.2 € /kg | Nerūsējoša tērauda lūžņi 10% Ni | Lettonia |
16 | 1.2 € /kg | V4A max.1,5x0,5x0,5m | Germania | |
17 | 1.2 € /kg | Inox 316 | Francia | |
18 | 1.2 € /kg | Edelstahl V4 Schrott | Austria | |
19 | 1.2 € /kg | Nerūsējošais tērauds ar Ni 10% | Lettonia | |
20 | 1.184 € /kg | 304 Kalite Hurda Paslanmaz | Turchia | |
21 | 1.183 € /kg | Hurda Krom 304 | Turchia | |
22 | 1.158 € /kg | Stal nierdzewna | Polonia | |
23 | 1.158 € /kg | Stal kwasoodporna 18 /9 Ni | Polonia | |
24 | 1.158 € /kg | Złom nierdzewki | Polonia | |
25 | 1.15 € /kg | Nerūdijantis plienas | Lituania | |
26 | 1.15 € /kg | Nerūsejošais tērauds (9,5-10% Ni) | Lettonia | |
27 | 1.15 € /kg | Nerūdijantis plienas | Lituania | |
28 | 1.15 € /kg | Nerūdijančio plieno laužas | Lituania | |
29 | 1.146 € /kg | Нержавіюча сталь Б26 10% Ni (від 300 кг) | Ucraina | |
30 | 1.145 € /kg | Нержавейка | Ucraina |
31 | 1.142 € /kg | 304 Kalite Hurda Paslanmaz | Turchia | |
32 | 1.129 € /kg | 304 Kalite Paslanmaz 0-50 kg | Turchia | |
33 | 1.125 € /kg | Nerūsējošais tērauds ar 10% Ni | Lettonia | |
34 | 1.12 € /kg | Nerūdijančio plieno laužas | Lituania | |
35 | 1.111 € /kg | Stal stopowa 8% Ni | Polonia | |
36 | 1.111 € /kg | Stal nierdzewna mix min 8 Ni | Polonia | |
37 | 1.101 € /kg | 304 Kalite Hurda Paslanmaz | Turchia | |
38 | 1.1 € /kg | Nerūsējošā tērauda lūžņi 8% Ni | Lettonia | |
39 | 1.09 € /kg | Roostevaba teras - 304 (18Ni / 8Cr) | Estonia | |
40 | 1.07 € /kg | RV1 - Roostevaba teras | Estonia |
STAINLESS STEEL SCRAP PURCHASING - is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell stainless steel scrap or any other unnecessary items which contain stainless steel. The purchase prices depend on the buyer’s pricing policy, type or quantity and it is also influenced by global metal exchanges. Depending on the supply and demand of nickel, the price of nickel fluctuates, and so are the prices of stainless steel. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of stainless steel to the buyers.