# | Kupující | Ceny | Popis | Stát |
---|---|---|---|---|
1 | 1.5 € /kg | Edelstahl Schrott - V4A ab 1000 kg | Německo | |
2 | 1.45 € /kg | V4A Edelstahl Späne | Německo | |
3 | 1.45 € /kg | Edelstahl V4A (Chrom-Nickel-Molybdän-Stahl) Übermaß | Německo | |
4 | 1.431 € /kg | 316 Paslanmaz Talaşı | Turecko | |
5 | 1.429 € /kg | 316 Stainless steel | Anglie | |
6 | 1.4 € /kg | V4A | Německo | |
7 | 1.386 € /kg | Röstfritt Syrefast 316 | Švédsko | |
8 | 1.35 € /kg | Edelstahlabfälle V4A | Německo | |
9 | 1.3 € /kg | V4a | Německo | |
10 | 1.3 € /kg | Rostfritt | Švédsko | |
11 | 1.3 € /kg | V4A | Německo | |
12 | 1.25 € /kg | Stal nierdzewna 8% Ni | Polsko | |
13 | 1.25 € /kg | Stal nierdzewna 9% Ni | Polsko | |
14 | 1.25 € /kg | Nerūsējoša tērauda lūžņi 9.5-10% Ni | Lotyšsko | |
15 | 1.2 € /kg | Nerūsējoša tērauda lūžņi 10% Ni | Lotyšsko |
16 | 1.2 € /kg | V4A max.1,5x0,5x0,5m | Německo | |
17 | 1.2 € /kg | Inox 316 | Francie | |
18 | 1.2 € /kg | Edelstahl V4 Schrott | Rakousko | |
19 | 1.2 € /kg | Nerūsējošais tērauds ar Ni 10% | Lotyšsko | |
20 | 1.184 € /kg | 304 Kalite Hurda Paslanmaz | Turecko | |
21 | 1.183 € /kg | Hurda Krom 304 | Turecko | |
22 | 1.158 € /kg | Stal nierdzewna | Polsko | |
23 | 1.158 € /kg | Stal kwasoodporna 18 /9 Ni | Polsko | |
24 | 1.158 € /kg | Złom nierdzewki | Polsko | |
25 | 1.15 € /kg | Nerūdijantis plienas | Litva | |
26 | 1.15 € /kg | Nerūsejošais tērauds (9,5-10% Ni) | Lotyšsko | |
27 | 1.15 € /kg | Nerūdijantis plienas | Litva | |
28 | 1.15 € /kg | Nerūdijančio plieno laužas | Litva | |
29 | 1.146 € /kg | Нержавіюча сталь Б26 10% Ni (від 300 кг) | Ukrajina | |
30 | 1.145 € /kg | Нержавейка | Ukrajina |
31 | 1.142 € /kg | 304 Kalite Hurda Paslanmaz | Turecko | |
32 | 1.129 € /kg | 304 Kalite Paslanmaz 0-50 kg | Turecko | |
33 | 1.125 € /kg | Nerūsējošais tērauds ar 10% Ni | Lotyšsko | |
34 | 1.12 € /kg | Nerūdijančio plieno laužas | Litva | |
35 | 1.111 € /kg | Stal stopowa 8% Ni | Polsko | |
36 | 1.111 € /kg | Stal nierdzewna mix min 8 Ni | Polsko | |
37 | 1.101 € /kg | 304 Kalite Hurda Paslanmaz | Turecko | |
38 | 1.1 € /kg | Nerūsējošā tērauda lūžņi 8% Ni | Lotyšsko | |
39 | 1.09 € /kg | Roostevaba teras - 304 (18Ni / 8Cr) | Estonsko | |
40 | 1.07 € /kg | RV1 - Roostevaba teras | Estonsko |
STAINLESS STEEL SCRAP PURCHASING - is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell stainless steel scrap or any other unnecessary items which contain stainless steel. The purchase prices depend on the buyer’s pricing policy, type or quantity and it is also influenced by global metal exchanges. Depending on the supply and demand of nickel, the price of nickel fluctuates, and so are the prices of stainless steel. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of stainless steel to the buyers.