# | cumpărător | Preț | Descriere | Stat |
---|---|---|---|---|
1 | 5.78 € /kg | Araiş Sarı Hurdası Ms-70 | Turcia | |
2 | 5.698 € /kg | Araiş Sarı Hurdası Ms-64 | Turcia | |
3 | 5.257 € /kg | Çubuk Ucu Parça Sarı Ms-58 | Turcia | |
4 | 5.2 € /kg | Patronenhülsen | Germania | |
5 | 5.147 € /kg | Çubuk Sarı Talaşı Ms-58 | Turcia | |
6 | 4.954 € /kg | Sarı Hurda | Turcia | |
7 | 4.85 € /kg | Misiņa lūžņi | Letonia | |
8 | 4.815 € /kg | Mosiądz żółty | Polonia | |
9 | 4.8 € /kg | Misiņš | Letonia | |
10 | 4.8 € /kg | MS58 blank / neuwertig | Germania | |
11 | 4.8 € /kg | Messinghülsen | Germania | |
12 | 4.8 € /kg | Misiņa lūžņi | Letonia | |
13 | 4.75 € /kg | Misiņš | Letonia | |
14 | 4.746 € /kg | mosiądz żółty | Polonia | |
15 | 4.7 € /kg | Misiņa lūžņi | Letonia |
16 | 4.7 € /kg | Misiņa radiatori | Letonia | |
17 | 4.7 € /kg | Misiņš | Letonia | |
18 | 4.65 € /kg | Misiņa radiatori | Letonia | |
19 | 4.63 € /kg | Złom mosiądzu | Polonia | |
20 | 4.63 € /kg | Złom mosiądzu | Polonia | |
21 | 4.63 € /kg | BRĄZ WIÓR JEDNORODNY (do 100kg) | Polonia | |
22 | 4.63 € /kg | Chłodnice Mo/Cu oczyszczone | Polonia | |
23 | 4.63 € /kg | Punametalli (pronssi) sekalainen | Finlanda | |
24 | 4.6 € /kg | Misiņa automašīnu radiatori | Letonia | |
25 | 4.6 € /kg | Messing 58 / 63 Stangen, Bleche, grün | Germania | |
26 | 4.6 € /kg | Žalvaris | Lituania | |
27 | 4.56 € /kg | Mosiądz chłodnice bez FE | Polonia | |
28 | 4.547 € /kg | Mosaz - mix bez Fe | Republica Cehă | |
29 | 4.542 € /kg | Hurda sarı | Turcia | |
30 | 4.542 € /kg | Sarı Talaşı | Turcia |
31 | 4.537 € /kg | Złom mosiądzu wiory (od 300 kg) | Polonia | |
32 | 4.536 € /kg | Mixed Brass (No Shells/Bullets) | Anglia | |
33 | 4.536 € /kg | Brass Rod | Anglia | |
34 | 4.536 € /kg | Mixed Brass (No Shells/Bullets) | Anglia | |
35 | 4.536 € /kg | Brass Rod | Anglia | |
36 | 4.536 € /kg | Mixed Brass (No Shells/Bullets) | Anglia | |
37 | 4.536 € /kg | Brass Rod | Anglia | |
38 | 4.515 € /kg | Радіатори мідно-латунні (від 300 кг) | Ucraina | |
39 | 4.515 € /kg | Латунь засміченість 0,5-1% (від 300 кг) | Ucraina | |
40 | 4.514 € /kg | MOSIĄDZ ŻÓŁTY | Polonia |
BRASS PURCHASING – is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell brass/bronze or any other unnecessary items which brass or bronze. The purchase prices depend on the buyer’s pricing policy, type or quantity. In general, the purchase price of brass depends on the price of copper on world metal exchanges. Depending on the supply and demand, the price of copper on exchanges often fluctuates, so the prices of brass change accordingly too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of brass/bronze to the buyers. Visit Scraprice.com where you can find brass/bronze purchase prices and buyer contacts.