# | Buyer | Purchase price | Comments | City |
---|---|---|---|---|
1 | 4.3 € /kg | Koper (geel / messing) | Eindhoven | |
2 | 4.2 € /kg | Messing (geel koper) | Rotterdam | |
3 | 4.1 € /kg | Messing koper | Rotterdam | |
4 | 4 € /kg | Oud messing | Rotterdam | |
5 | 4 € /kg | Messing gemengd 2% | Boxtel | |
6 | 4 € /kg | Geel koper (messing) | Nootdorp | |
7 | 4 € /kg | Oud geelkoper / messing | Utrecht | |
8 | 4 € /kg | Messing / Geel koper | Emmen | |
9 | 3.5 € /kg | Oud Messing | Utrecht | |
10 | 2.8 € /kg | Koper draaisels (geel / messing) | Eindhoven | |
11 | Oud brons prijs | Rotterdam | ||
12 | Oud Brons | Utrecht | ||
13 | Koper draaisels (brons) | Eindhoven | ||
14 | Koper (brons) | Eindhoven | ||
15 | Brons | Rotterdam |
16 | Brons | Rotterdam |
BRASS PURCHASING – is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell brass/bronze or any other unnecessary items which brass or bronze. The purchase prices depend on the buyer’s pricing policy, type or quantity. In general, the purchase price of brass depends on the price of copper on world metal exchanges. Depending on the supply and demand, the price of copper on exchanges often fluctuates, so the prices of brass change accordingly too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of brass/bronze to the buyers. Visit Scraprice.com where you can find brass/bronze purchase prices and buyer contacts.