# | Buyer | Purchase price | Comments | Country |
---|---|---|---|---|
1 | 8.533 € /kg | Soyma Bakır | Turkey | |
2 | 8.533 € /kg | Lama Bakır Hurdası imalat | Turkey | |
3 | 8.533 € /kg | Soyma Bakır Hurdası | Turkey | |
4 | 8.477 € /kg | Bakır Soyma | Turkey | |
5 | 8.257 € /kg | Soyma Bakır Hurdası | Turkey | |
6 | 8.257 € /kg | Lama bakır İmalat artığı Elektrolitik | Turkey | |
7 | 8.117 € /kg | Cobre Mel | Brazil | |
8 | 8.102 € /kg | Miedź milbera | Poland | |
9 | 8.06 € /kg | Flat Electro | United Kingdom | |
10 | 8.06 € /kg | Clean New Tube | United Kingdom | |
11 | 8.06 € /kg | Flat Electro | United Kingdom | |
12 | 8.06 € /kg | Clean New Tube | United Kingdom | |
13 | 8.06 € /kg | Flat Electro | United Kingdom | |
14 | 8.06 € /kg | Clean New Tube | United Kingdom | |
15 | 8.06 € /kg | Flat Electro | United Kingdom |
16 | 8.06 € /kg | Clean New Tube | United Kingdom | |
17 | 7.983 € /kg | Lama Bakır Hurdası | Turkey | |
18 | 7.983 € /kg | Soyma Bakır Hurdası | Turkey | |
19 | 7.8 € /kg | Kupfer - Millberry (bis 100 kg) | Germany | |
20 | 7.8 € /kg | Kupfer Millberry (ab 100kg) | Germany | |
21 | 7.778 € /kg | miedż - kawałki świecąca I do 1 mm | Poland | |
22 | 7.755 € /kg | MIEDŹ MILLBERY | Poland | |
23 | 7.7 € /kg | Millberry dünn | Germany | |
24 | 7.7 € /kg | Kupfer Mill-Berri | Germany | |
25 | 7.667 € /kg | No1 Copper Wire | United Kingdom | |
26 | 7.667 € /kg | No1 Copper Wire | United Kingdom | |
27 | 7.667 € /kg | No1 Copper Wire | United Kingdom | |
28 | 7.667 € /kg | Greasy Bright Copper Wire | United Kingdom | |
29 | 7.667 € /kg | Bright Rope Wire (Thin gauge) | United Kingdom | |
30 | 7.667 € /kg | No1 Copper Wire | United Kingdom |
31 | 7.667 € /kg | No1 Copper Wire | United Kingdom | |
32 | 7.667 € /kg | Greasy Bright Copper Wire | United Kingdom | |
33 | 7.667 € /kg | Bright Rope Wire (Thin gauge) | United Kingdom | |
34 | 7.646 € /kg | cablu decojit - NE ars, NE Lăcuit- strălucitor | Romania | |
35 | 7.646 € /kg | Cupru B2 (Cupru NE ars, NE Lăcuit-strălucitor, Țeavă, tablă) | Romania | |
36 | 7.639 € /kg | Miedź milbera | Poland | |
37 | 7.639 € /kg | Złom miedzi - milbera | Poland | |
38 | 7.639 € /kg | MIEDŹ MILBERRY pow.1,5mm świec. X | Poland | |
39 | 7.639 € /kg | CU kawałki świecące: rurki, blachy, trakcja | Poland | |
40 | 7.639 € /kg | ZŁOM MIEDŹ MILBERA | Poland |
COPPER PURCHASING – is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell copper or any other unnecessary items which contain copper. The purchase prices depend on the buyer’s pricing policy, type or quantity and it is also influenced by global metal exchanges. Depending on the supply and demand, the price of copper on exchanges often fluctuates too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of copper to the buyers.