# | Buyer | Purchase price | Comments | Country |
---|---|---|---|---|
1 | 1.25 € /kg | STARTER | Italy | |
2 | 1.134 € /kg | Rozruszniki | Poland | |
3 | 1 € /kg | Starteriai iš automobilių | Lithuania | |
4 | 1 € /kg | Auto starteri | Latvia | |
5 | 1 € /kg | Starteriai iš automobilių | Lithuania | |
6 | 1 € /kg | Starteriai iš automobilių | Lithuania | |
7 | 1 € /kg | Starteriai iš automobilių | Lithuania | |
8 | 1 € /kg | Starteriai iš automobilių | Lithuania | |
9 | 0.927 € /kg | Rozruszniki | Poland | |
10 | 0.926 € /kg | Rozruszniki | Poland | |
11 | 0.926 € /kg | Rozruszniki | Poland | |
12 | 0.926 € /kg | Rozruszniki | Poland | |
13 | 0.926 € /kg | Rozruszniki | Poland | |
14 | 0.9 € /kg | Automobilių starteriai | Lithuania | |
15 | 0.9 € /kg | Auto starteri | Latvia |
16 | 0.87 € /kg | Starteriai | Lithuania | |
17 | 0.85 € /kg | Starteriai | Lithuania | |
18 | 0.82 € /kg | Starteri | Latvia | |
19 | 0.82 € /kg | Starteri ar vara tinumu | Latvia | |
20 | 0.81 € /kg | Rozruszniki | Poland | |
21 | 0.81 € /kg | Rozruszniki | Poland | |
22 | 0.81 € /kg | Rozruszniki | Poland | |
23 | 0.81 € /kg | rozruszniki | Poland | |
24 | 0.81 € /kg | Złom rozruszników | Poland | |
25 | 0.81 € /kg | Rozruszniki - do 100 kg | Poland | |
26 | 0.81 € /kg | Rozruszniki | Poland | |
27 | 0.8 € /kg | Automobilių starteriai | Lithuania | |
28 | 0.8 € /kg | Starterid | Estonia | |
29 | 0.8 € /kg | Starteriai automobiliniai | Lithuania | |
30 | 0.8 € /kg | Automobilių starteriai | Lithuania |
31 | 0.793 € /kg | セルモーター(スターター) 美品 | Japan | |
32 | 0.787 € /kg | ROZRUSZNIKI | Poland | |
33 | 0.741 € /kg | Rozruszniki, wirniki, stojany, prądnice samochodowe | Poland | |
34 | 0.7 € /kg | Starteriai iš transporto priemonių | Lithuania | |
35 | 0.694 € /kg | ROZRUSZNIKI (do 100kg) | Poland | |
36 | 0.694 € /kg | Rozruszniki | Poland | |
37 | 0.694 € /kg | Rozruszniki | Poland | |
38 | 0.65 € /kg | Automobilių starteriai | Lithuania | |
39 | 0.65 € /kg | Starteriai | Lithuania | |
40 | 0.65 € /kg | Starteriai (mažmeninė kaina) | Lithuania |
COPPER PURCHASING – is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell copper or any other unnecessary items which contain copper. The purchase prices depend on the buyer’s pricing policy, type or quantity and it is also influenced by global metal exchanges. Depending on the supply and demand, the price of copper on exchanges often fluctuates too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of copper to the buyers.