# | Buyer | Purchase price | Comments | Country |
---|---|---|---|---|
1 | 0.95 € /kg | Elektromotoren ohne Anker, klein Trafos | Germany | |
2 | 0.857 € /kg | Electric Motors (as per recent specs) | United Kingdom | |
3 | 0.857 € /kg | Elec Motors (as per recent specs) | United Kingdom | |
4 | 0.857 € /kg | Elec Motors (as per recent specs) | United Kingdom | |
5 | 0.857 € /kg | Elec Motors (as per recent specs) | United Kingdom | |
6 | 0.857 € /kg | Elec Motors (as per recent specs) | United Kingdom | |
7 | 0.857 € /kg | Electric Motors | United Kingdom | |
8 | 0.85 € /kg | E-motoren (tot 350 kg) | Netherlands | |
9 | 0.825 € /kg | 5E - Elektrimootorid | Estonia | |
10 | 0.825 € /kg | Elektrimootorid | Estonia | |
11 | 0.825 € /kg | Elektrimootorid | Estonia | |
12 | 0.825 € /kg | 5E - Elektrimootorid | Estonia | |
13 | 0.81 € /kg | Wirniki | Poland | |
14 | 0.8 € /kg | Elektromotori ar vara tinumu | Latvia | |
15 | 0.8 € /kg | MOTORI ELETTRICI SELEZIONATI PICCOLI < 100 KG | Italy |
16 | 0.8 € /kg | 5E - Elektrimootorid | Estonia | |
17 | 0.8 € /kg | 5E - Elektrimootorid | Estonia | |
18 | 0.8 € /kg | Elektromotori ar vara tinumu | Latvia | |
19 | 0.8 € /kg | Elektrodzinēji | Latvia | |
20 | 0.8 € /kg | Elektrimootorid | Estonia | |
21 | 0.8 € /kg | Elektromotori | Latvia | |
22 | 0.785 € /kg | Elektrimootor | Estonia | |
23 | 0.764 € /kg | Silnik z pralki automatycznej | Poland | |
24 | 0.751 € /kg | Elektromotory | Czech Republic | |
25 | 0.751 € /kg | Elektromotory MIX nefunkční, k dalšímu využití (max. 300kg/ks) | Czech Republic | |
26 | 0.75 € /kg | Elektromotori | Latvia | |
27 | 0.75 € /kg | Elektrodzinēji | Latvia | |
28 | 0.74 € /kg | Elektros variklių laužas | Lithuania | |
29 | 0.732 € /kg | 電気モータースクラップ | Japan | |
30 | 0.72 € /kg | Elektromotori | Latvia |
31 | 0.72 € /kg | Elektros variklių laužas | Lithuania | |
32 | 0.718 € /kg | Silniki elektryczne do 500 kg | Poland | |
33 | 0.71 € /kg | Elektromotori ar vara tinumu virs 0,5 tn. | Latvia | |
34 | 0.71 € /kg | Elektromotori ar vara tinumu virs 0.5 tn | Latvia | |
35 | 0.702 € /kg | Electric motors | United Kingdom | |
36 | 0.7 € /kg | Electrische motoren | Belgium | |
37 | 0.7 € /kg | Elektro motoren (ab 1000kg) | Germany | |
38 | 0.7 € /kg | Elektros varikliai | Lithuania | |
39 | 0.688 € /kg | Sökülecek Motor Hurdası | Turkey | |
40 | 0.688 € /kg | Hurda Motor | Turkey |
COPPER PURCHASING – is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell copper or any other unnecessary items which contain copper. The purchase prices depend on the buyer’s pricing policy, type or quantity and it is also influenced by global metal exchanges. Depending on the supply and demand, the price of copper on exchanges often fluctuates too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of copper to the buyers.