# | Buyer | Purchase price | Comments | City |
---|---|---|---|---|
1 | 6 € /kg | Cobre berry | Barcelona | |
2 | 5.7 € /kg | Cobre tubo y 2ª | Barcelona | |
3 | 4.7 € /kg | Calderin cobre | Barcelona | |
4 | 2.5 € /kg | Radiador aluminio cobre | Barcelona | |
5 | 0.5 € /kg | Motores electricos | Barcelona | |
6 | Cobre Varios Limpio Sin Nada | Barcelona | ||
7 | Motores eléctricos Sin Hierro | Barcelona | ||
8 | Calderin De Cobre Sin Hierro | Barcelona | ||
9 | Cobre Milberry Solo Hilos | Barcelona | ||
10 | Radiador C/A Sin Hierro | Barcelona | ||
11 | Cable PVC 220 V Solo | Barcelona | ||
12 | Cable PVC Unipolar Manguera | Barcelona | ||
13 | Cable PVC Chatarrero Limpio | Barcelona | ||
14 | Chatarra de Cobre | Madrid |
COPPER PURCHASING – is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell copper or any other unnecessary items which contain copper. The purchase prices depend on the buyer’s pricing policy, type or quantity and it is also influenced by global metal exchanges. Depending on the supply and demand, the price of copper on exchanges often fluctuates too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of copper to the buyers.