# | Buyer | Purchase price | Comments | City |
---|---|---|---|---|
1 | 0.25 € /kg | Gabariitne must metall - 3A | Tallinn | |
2 | 0.25 € /kg | Malm - 17A | Tallinn | |
3 | 0.25 € /kg | Metalli jäätmed, must vanametall - Teras 3A | Tallinn | |
4 | 0.24 € /kg | 3A - Gabariitne must metall | Türi | |
5 | 0.24 € /kg | 17A - Malm | Türi | |
6 | 0.235 € /kg | Tsingitud plekk - 11A4 | Tallinn | |
7 | 0.23 € /kg | Mittegabariitne must metall - 5A | Tallinn | |
8 | 0.23 € /kg | Plekk - 12A | Tallinn | |
9 | 0.23 € /kg | Gabariitne must metall - 3A | Tartu | |
10 | 0.23 € /kg | Malm - 17A | Tartu | |
11 | 0.23 € /kg | Gabariitne teras | Tallinn | |
12 | 0.23 € /kg | Ületab gabariite:1500x500x500 mm - Teras 5A | Tallinn | |
13 | 0.23 € /kg | Malm - 17A | Tallinn | |
14 | 0.22 € /kg | 12A - Plekk | Türi | |
15 | 0.22 € /kg | 3A - Gabariitne must metall | Narva |
16 | 0.22 € /kg | 17A - Malm | Narva | |
17 | 0.22 € /kg | Lehtmaterjal - Teras 12A | Tallinn | |
18 | 0.215 € /kg | 3A - Gabariitne must metall | Pärnu | |
19 | 0.215 € /kg | 17A - Malm | Pärnu | |
20 | 0.215 € /kg | Teras 1 - Kompaktne must metall | Tallinn | |
21 | 0.215 € /kg | Teras 3 romu - Komplektne sõiduauto | Tallinn | |
22 | 0.215 € /kg | Malm 1 - Malmi jäätmed, mis ei ületa mõõtmeid 1500x500x500 mm | Tallinn | |
23 | 0.215 € /kg | 3A - Gabariitne must metall | Rakvere | |
24 | 0.215 € /kg | 17A - Malm | Rakvere | |
25 | 0.215 € /kg | 11A4 - Tsingitud plekk | Tartu | |
26 | 0.21 € /kg | Mittegabariitne must metall - 5A | Tartu | |
27 | 0.21 € /kg | Plekk - 12A | Tartu | |
28 | 0.21 € /kg | Terasplekk - segamaterjal | Tallinn | |
29 | 0.21 € /kg | Mittegabariitne teras | Tallinn | |
30 | 0.205 € /kg | Terasest ja malmist seadmed | Tallinn |
31 | 0.2 € /kg | 12A - Plekk | Narva | |
32 | 0.195 € /kg | 12A - Plekk | Pärnu | |
33 | 0.195 € /kg | Teras 2B - Mõõtmetelt suur must metall | Tallinn | |
34 | 0.195 € /kg | Teras 3 - Kerge must metall ehk olmemetall | Tallinn | |
35 | 0.195 € /kg | 12A - Plekk | Rakvere | |
36 | 0.19 € /kg | Malm 13 - Mustast metallist või malmist korpusega seadmed, mootorid, reduktorid, käigukastid jne | Tallinn | |
37 | 0.165 € /kg | 13A - Sõiduauto | Türi | |
38 | 0.165 € /kg | 13A - Sõiduauto | Rakvere | |
39 | 0.165 € /kg | Sõiduauto - 13A | Tallinn | |
40 | 0.16 € /kg | Sõiduauto - 13A | Tartu |
METAL PURCHASING – – benefits the buyer, seller and the environment. Undoubtedly, our environment has been beautified with the start of the purchase of scrap metal. Buying metal has become a profitable business for buyers and a source of income for those who are looking for scrap metal. Scrap metal can be sold anywhere, and the purchase prices vary due to the purchaser’s pricing policy. Scrap metal prices also depend on the price of the metal on stock exchanges and change frequently. Price changes are influenced by the demand and supply in the market and the most convenient way to find out where to sell metal is using the Scraprice.com.